Position | Name | Phone | |
Superintendent |
Ben
Ferney
|
509-559-4502 | |
Assistant to the Superintendent | Helen Page | 509-559-4502 | [email protected] |
Assistant Superintendent | Tom Arlt | 509-559-4502 | [email protected] |
Finance Director | Jamie Reed | 509-559-4502 | [email protected] |
Teaching and Learning Director | Annie Wolfley | 509-559-4559 | [email protected] |
Teaching and Learning Asst. Director, SEL | Kim Lefler | 509-559-4532 | [email protected] |
Teaching and Learning Asst. Director, Secondary | Kelly Niccolls | 509-559-4535 | [email protected] |
Student Support Services Director | Franklin Day | 509-559-4507 | [email protected] |
Student Support Services Assistant Director | Emma Noble | 509-559-4507 | [email protected] |
Data and Assessment Director | TBD | 509-559-4503 | |
State and Federal Programs Director | TBD | 509-559-4503 | |
Transportation Director |
Shane
Ableman
|
509-559-4547 | [email protected] |
Instructional Technology Director | Ryan Spencer | 509-559-4900 | [email protected] |
Nutrition Services Interim Director | Kellisa Kulm | 509-559-4594 | [email protected] |
Maintenance and Operations Director | Rich Brown | 509-559-4948 |
|
ALE Programs Principal | Catheleen Scott | 509-559-4591 | [email protected] |
CTE Director | Adam Smith | 509-559-4069 | [email protected] |
Communications Coordinator | Mitchell Palmquist | 509-559-4965 | [email protected] |