| Main Office | 559-4000 |
| Attendance | 559-4002 |
| Business Office | 559-4009 |
| Registrar | 559-4008 |
| Transcripts (2010-2012) | 559-4008 |
| Transcripts (pre 2010) | 559-4518 |
| Monday May 27 | Tuesday May 28 | Wednesday May 29 | Thursday May 30 | Friday May 31 |
| Regular Schedule (0-6) | Regular Schedule (0-6) | Regular Schedule (0-6) | Regular Schedule (0-6) | Regular Schedule (0-6) |
| Happy Memorial Day
| Biology End of Course Assessment Day One in All Biology Courses | Biology End of Course Assessment Day Two in All Biology Courses | Biology End of Course Assessment Day Three in All Biology Courses Senior Finals: 0, 2, 4, 6 | Regular Late Start Friday Senior Finals: 1, 3, 5 Seniors Last Day of Classes |
| Monday June 3 | Tuesday June 4 | Wednesday June 5 | Thursday June 6 | Friday June 7 |
| Regular Schedule | Regular Schedule Math End of Course Assessment Day #1 in all Alg I and Geometry Classes | Regular Schedule Math End of Course Assessment Day #2 in all Alg I and Geometry Classes Skyward Window Opens | Regular Schedule Math End of Course Assessment Day #3 in all Alg I and Geometry Classes | Regular Schedule Late Start CHS Commencement 7:00 PM |
| Monday June 10 | Tuesday June 11 | Wednesday June 12 | Thursday June 13 | SUMMER |
| Regular Schedule Finals 0,2,4,6 | Regular Schedule Review for Finals | Regular Schedule Finals 1,3,5 6th period locker cleanout | Per. 1 8:20 – 8:40 Per. 2 8:45 – 9:05 Per. 3 9:10 – 9:30 Per. 4 9:35 – 9:55 Per. 5 10:00 – 10:20 Per. 6 10:25-10:45 MAIN GYM 10:50 – 11:30 (20 minute periods) Grades Due, along with Grade Books and Grade Proof Sheets | |
heney High School was recently recognized as one of Newsweek's top high schools. Our ranking was based on many factors including graduation rate, AP test scores, and SAT and ACT test scores.Cheney Public Schools and CHAS are pleased to announce that Sunset School Health Center is expanding services and will be open to all Cheney School district students!
8:00 AM - 11:59 PM EOC Window
3:00 PM - 5:00 PM CHS After School Homework Center
8:00 AM - 11:59 PM CHS Band - State Solo & Ensemble
8:00 AM - 11:59 PM CHS Band - State Solo & Ensemble
8:00 AM - 11:59 PM CHS Band - State Solo & Ensemble